The following fees represent standard self pay rates for services provided at Happy Family Chiropractic. Fees listed below apply to patients who are not billing insurance or for services not covered by insurance.
Insurance coverage, Medicare benefits, and individual treatment plans may affect final charges. All fees are discussed prior to services being rendered.
| Service | Code | Self Pay Fee |
|---|---|---|
| Spinal CMT 1 to 2 Regions | 98940 | $85 |
| Spinal CMT 3 to 4 Regions | 98941 | $105 |
| Spinal CMT 5 Regions | 98942 | $140 |
| Extraspinal CMT | 98943 | $100 |
| Therapeutic Exercise | 97110 | $100 |
| Neuromuscular Re education | 97112 | $100 |
| Massage Therapy | 97124 | $75 |
| Manual Therapy | 97140 | $100 |
| Therapeutic Activities | 97530 | $75 |
| Activities of Daily Living Training | 97535 | $75 |
| Physical Performance Training | 97750 | $75 |
| Orthotic Management | 97760 | $75 |
| New Patient Exam Level 2 | 99202 | $220 |
| New Patient Exam Level 3 | 99203 | $320 |
| New Patient Exam Level 4 | 99204 | $500 |
| Established Patient Exam Level 2 | 99212 | $140 |
| Established Patient Exam Level 3 | 99213 | $215 |
| Established Patient Exam Level 4 | 99214 | $315 |
| Instrument Assisted Soft Tissue Therapy 8 plus minutes | 97139 | $40 |
| Instrument Assisted Soft Tissue Therapy under 8 minutes | 97139 | $10 |
| X Ray Cervical Spine 2 to 3 Views | 72040 | $225 |
| X Ray Lumbar Spine and Sacrum | 72100 | $150 |
| Kinesiology Taping | A4452 | $15 |
We accept select insurance plans for chiropractic care. Coverage and benefits vary by plan and individual policy.
For patients without insurance or for services not covered by insurance, we work with Chusa to offer self pay options. All fees are reviewed with you prior to care, and final charges depend on your treatment plan and eligibility.
If you have questions about insurance, Medicare, or self pay options, our team is happy to help.